|
|
|
|
|
 |
|
Bulleid Locomotive References and Related Material.
|
|
|
 |
Information is slowly growing, and more will be added as people bring items to my attention.
I have been offered access to some drawings, patterns and other digitised information for certain locomotive designs, and will try to share this info as time allows.
If anyone has unwanted patterns, laser cutting templates, castings or parts that may be of use to other Bulleid locomotive builders, I am willing to act as a librarian for the items.
In the displayed tables, you may click on an under-lined column to re-sequence by that column.
|
 |
 |
|
Recommended Books.
| Subject Title | ISBN Number | Description | Author | Publisher | Issue Year |
| 10201-3 on the Southern | 0-9554110-8-4 | A well detailed history of the background, construction of operation of these pioneer diesels. | Kevin Robertson | Kevin Robertson | 2007 |
| Atlantic Coast Express | 0-7110-1822-7 | A 'From the footplate' illustrated journey down the route of the A.C.E. | Stephen Austin | Ian Allan | 1989, 1992 |
| Bulleid and the Turf Burner | 0-954203-58-5 | Described as Bulleid's final "might have been"; a detailed account of the development of his design for a smaller version of Leader in Ireland. | Ernie Sheperd | Kestrel Railway Books | 2003 |
| Bulleid Locomotives. | 0-7110-1539-2 | A good review of Bulleid's locomotive designs, with many b&w photos and line drawings | Brian Haresnape | Ian Allan | 1985 (revised edition) |
| Bulleid of the Southern | 0-7110-0689-X | Biography of O.V.S. Bulleid by his son - very personal and insightful
biography, but also including some very interesting new perspectives on
technical matters | H.A.V. Bulleid | Ian Allan Ltd, London | 1977 |
| Bulleid Pacifics at Work | - | Mainly pictorial, with some excellent photographs | Col. H.C.B. Rogers | 1) Guild Publishing, London; 2) Book Club Associates | 1) 1980
2) 1985 |
| Bulleid Power - The 'Merchant Navy' Class | 0-86299-751-8 | The development of Bulleid locomotive, and a history of each locomotive in the class. | A.J. Fry | Alan Sutton Publishing Ltd. | 1990, 1996 |
| Bulleid's Pacifics | 0-404 625005-0 | Design, history and performance of the Pacifics, including many
performance tables | D.W. Winkworth | George Allen & Unwin Ltd., London | 1974 |
| The Bulleid Pacifics of the Southern | - | Development history and accounts of the Original series | Cecil J. Allen, Stephen C. Townroe | Ian Allan | 1951, reprinted 1976 |
| The Leader Project. Fiasco or Triumph | 0-86092-606-6 | A well researched, interesting and complete story about the ill-fated 'Leader' class | Kevin Robertson | Ian Allan Publishing | 2007 |
| The Story of the Q1s | 0-954485912 | A brief history and experiences of the Q1s, plus a record and photo of each Class member | John Scott Morgan | Kestrel Railway Books | 2003 |
| West Country and Battle of Britain Pacifics | 1-903266-23-8 | A brilliant detailed survey of the light pacifics, including a history of all class members, and many good b&w photos. | Richard Derry | Irwell Press Ltd. | 2002 |
|
|
 |
 |
|
Magazines and Published Articles.
| Subject Title | Part | Description | Author | Publication | Issue Date |
| Bulleid Light Pacifics | 1 | Maily b&w photos of West Country and B of B Class | Derek Cross | Locomotives Illustrated, Ian Allan | 1980, Issue 28 |
| Bulleid Q1 Class | 1 | A 12 page article with many interesting b&w period photos. | Ronald Wilkinson | British Railways Illustrated, Irwell Press | January 2008 Vol 17, No 4 |
| Bulleid Q1 Class | 1 | Mainly b&w photographs of Maunsell's Q, and Bulleid's Q1 class. | Michael Harris | Locomotives Illustrated, Ian Allan | March-April 1987, Issue 52 |
| Merchant Navy Pacifics | 1 | Mainly b&w photos of Merchant Navy Class | John Booth | Locomotives Illustrated, Ian Allan | 1995, Issue 99 |
| Rebuilt SR Bulleid Light Pacifics | 1 | Mainly photos of Bulleid's Light Pacifics as rebuilt | Mike Romans | Locomotives Illustrated, Ian Allan | January - February 1990, Issue 69 |
|
|
 |
 |
|
Drawings.
| Subject | Ref. | Scale | Description | Drawn | Qty | Published | Issue Year |
| Ariel - Rebuilt Merchant Navy class G.A. | LO968 | 5" gauge | As described in Model Engineer magazine, vols 154-159 | Keith Wilson | 24 | M.A.P. | 1986 |
| Ariel - Rebuilt Merchant Navy class G.A. | - | 5" gauge | G.A drawing commissioned by M.J. Engineering | M.J.E. | 1 | M.J.Engineering | 2000 |
| Lyme Regis - Original Merchant Navy class | - | 2.5" gauge | 3 cylinder West Country 17/32" - 1ft scale. Model 3ft long. Stephenson gear not chain driven | Chris Barron | ? | Loco Design Co | ? |
| Pamela - Freelance version of a rebuilt M.N. | - | 3.5" gauge | A freelance version of a Southern Pacific described in Model Engineer | LBSC | ? | M.A.P. ? | 1950 |
|
|
 |
 |
|
Magazine Construction Articles.
| Subject Title | Part | Description | Author | Magazine | Issue Date |
| General Steam Navigation, a M.N. in 5" gauge | 01 | Discussion of building Ariel; frame stays, bogie | Peter Lewis | Model Engineer | Vol 187, No. 4153, P.166, 24/08/2001 |
| General Steam Navigation, a M.N. in 5" gauge | 02 | Discussion of building Ariel; motion, wheels, cylinder | Peter Lewis | Model Engineer | Vol 187, No. 4155, P.273, 21/09/2001 |
| General Steam Navigation, a M.N. in 5" gauge | 03 | Discussion of building Ariel; smokebox | Peter Lewis | Model Engineer | Vol 187, No. 4157, P.378 |
| General Steam Navigation, a M.N. in 5" gauge | 04 | Discussion of building Ariel; brakes, ashpan | Peter Lewis | Model Engineer | Vol 187, No. 4160, P.550 |
| General Steam Navigation, a M.N. in 5" gauge | 05 | Discussion of building Ariel; tender chassis | Peter Lewis | Model Engineer | Vol 187, No. 4162, P.652, 8/02/2002 |
| General Steam Navigation, a M.N. in 5" gauge | 06 | Discussion of building Ariel; tender body | Peter Lewis | Model Engineer | Vol 188, No. 4164, P.90, 8/03/2002 |
| General Steam Navigation, a M.N. in 5" gauge | 07 | Discussion of building Ariel; lifting frame | Peter Lewis | Model Engineer | Vol 188, No. 4166, P.203, 5/04/2002 |
| Merchant Navy for Gauge 1 | 01 | Southern Railway Original MN loco - Introduction | Roger Thornber | Model Engineer | Vol 190, No. 4193, P.433 |
| Merchant Navy for Gauge 1 | 02 | Construction. Main frames | Roger Thornber | Model Engineer | Vol 190, No. 4195, P.553 |
| Merchant Navy for Gauge 1 | 03 | Error correction, frame stretchers, axleboxes, wheels and rods. Corrections | Roger Thornber | Model Engineer | Vol 190, No. 4197, P.673 |
| Merchant Navy for Gauge 1 | 04 | Bogie details, side control and side play | Roger Thornber | Model Engineer | Vol 191, No. 4199, P.29 |
| Merchant Navy for Gauge 1 | 05 | Trailing truck | Roger Thornber | Model Engineer | Vol 191, No. 4201, P.145 |
| Merchant Navy for Gauge 1 | 06 | Cylinder arrangement | Roger Thornber | Model Engineer | Vol 191, No. 4203, P.266 |
| Merchant Navy for Gauge 1 | 07 | Cylinder manufacture | Roger Thornber | Model Engineer | Vol 191, No. 4205, P.385 |
| Merchant Navy for Gauge 1 | 08 | Motion brackets, slide bars, connecting rods | Roger Thornber | Model Engineer | Vol 191, No. 4207, P.505 |
| Merchant Navy for Gauge 1 | 09 | Valve gear, water feed pump, alternative cylinder design | Roger Thornber | Model Engineer | Vol 191, No. 4209, P.625 |
| Merchant Navy for Gauge 1 | 10 | Evolution of the current boiler design and burner arrangements | Roger Thornber | Model Engineer | Vol 191, No. 4211, P.744 |
| Merchant Navy for Gauge 1 | 11 | Boiler construction | Roger Thornber | Model Engineer | Vol 192, No. 4213, P.87 |
| Merchant Navy for Gauge 1 | 12 | Gas firing and suitable burner | Roger Thornber | Model Engineer | Vol 192, No. 4215, P.206 |
| Merchant Navy for Gauge 1 | 13 | Smokebox, cab, and bypass valve location, loco tender connections | Roger Thornber | Model Engineer | Vol 192, No. 4217, P.324 |
| Merchant Navy for Gauge 1 | 14 | Fabricating the bodywork | Roger Thornber | Model Engineer | Vol 192, No. 4219, P.441 |
| Merchant Navy for Gauge 1 | 15 | Tender chassis | Roger Thornber | Model Engineer | Vol 192, No. 4221, P.575 |
| Merchant Navy for Gauge 1 | 16 | Details the tender body and describes his modified Schraeder valves for tank filling and relief | Roger Thornber | Model Engineer | Vol 192, No. 4223, P.681 |
| Merchant Navy for Gauge 1 | 17 | Tidies up a few 'loose ends' | Roger Thornber | Model Engineer | Vol 193, No. 4225, P.38 |
| Merchant Navy locomotive in 3½ gauge | 01 | An original air-smoothed model with three cylinders and chain driven valve gear. No drawings. | R. Coleby, W.Devitt, Neil Simkins | Model Engineer | Vol 134 No. 3354, P.945, 4/10/1968 |
| Merchant Navy locomotive in 3½ gauge | 02 | An original air-smoothed model with three cylinders and chain driven valve gear. No drawings. | R. Coleby, W.Devitt, Neil Simkins | Model Engineer | Vol 134, P.1027, 18/10/1968 |
| Merchant Navy locomotive in 3½ gauge | 03 | An original air-smoothed model with three cylinders and chain driven valve gear. No drawings. | R. Coleby, W.Devitt, Neil Simkins | Model Engineer | Vol 134, P.1068, 1/11/1968 |
|
|
 |
|
'Ariel' Construction Articles Index (in Model Engineer).
5" Gauge 'Merchant Navy' design by Keith Wilson. This index compiled by Roger Lainson.
|
 |
| Build Topic | Magazine Date | Page No. |
| Ashpans | 16/01/87 | 109 |
| Axles | 18/01/85 | 98 |
| Bissel truck | 21/02/86 | 205 |
| Blast nozzle | 16/05/86 | 566 |
| Bogie & bogie wheels | 16/11/84 | 576 |
| Boiler | 18/04/86 | 433 |
| Boiler cladding | 17/04/87 | 461 |
| Boiler clarifications | 18/07/86 | 102 |
| Boiler w/o combustion chamber | 17/07/87 | 94 |
| Brake valve | 20/02/87 | 208 |
| Brakes | 15/08/86 | 213 |
| Buffer beam | 17/05/85 | 586 |
| Cab | 17/10/86 | 452 |
| Connecting rods | 19/07/85 | 93 |
| Coupling rods | 19/07/85 | 93 |
| Crank axle | 18/01/85 | 98 |
| Crank pins | 20/09/85 | 342 |
| Crossheads | 19/07/85 | 93 |
| Cylinder safety valves | 15/05/87 | 591 |
| Drawgear | 21/12/84 | 672 |
| Driving wheels | 18/01/85 | 98 |
| Eccentric (inside walschaerts) | 20/09/85 | 342 |
| Ejector | 15/05/87 | 591 |
| Ejector (tender) | 20/11/87 | 621 |
| Exhaust piping | 20/06/86 | 682 |
| Expansion link (walschaerts) | 20/09/85 | 342 |
| Feed clack valves | 17/04/87 | 461 |
| Firehole door | 20/06/86 | 682 |
| Frame stays | 17/05/85 | 586 |
| Frames | 19/04/85 | 453 |
| Front buffers | 21/12/84 | 672 |
| Generator | 20/02/87 | 208 |
| Grate | 16/01/87 | 109 |
| Guide bars | 18/10/85 | 458 |
| Hornblocks | 21/12/84 | 672 |
| Inside crosshead | 19/07/85 | 93 |
| Inside cylinder | 20/12/85 | 700 |
| Inside motion bracket | 15/02/85 | 205 |
| Lubricator | 21/03/86 | 335 |
| Lubricator tank | 21/06/85 | 700 |
|
|
|
 |
|
|
|
 |
 |